| Parámetros Técnicos | ||||
| Laser Power | 20W, 30W, 60W | Standard Marking Area | 110 mm x 110 mm | |
| Laser Brand | JPT | Marking Depth | 1.2 mm (adjustable) | |
| Laser Lifetime | 100,000 (Theorically) | Marking Speed | ≤7000 mm/s | |
| Laser Wavelength | 1064 nm | Min. Line Width | 0.01 mm | |
| Laser Medium | Yb: fiber | Min. Character Size | 0.3 mm | |
| Beam Quality | M2 < 1.2 | Repetition Frequency | 10 500 Khz | |
| Power Consumption | ≤ 800W | Repetition Precision | ±0.002 mm | |
| Power Supply | 110V/50hz/10A | Operation Temperature | 5°C-60°C | |
| Cooling Method | Air Cooled | Humidity | 5-75% | |
| Control System | Win7, Win10, Win XP | Marking Formats | ai., .plt, .dxf, .tiff, .jpg, etc. | |
| Optional Lens | ||||
| Model | HBS65 | HBS170 | HBS220 | HBS300 |
| Marking Area | 65 x 65 mm | 170 x 170 mm | 220 x 220 mm | 300 x 300 mm |
| Focal Length | 100 mm | 250 mm | 330 mm | 420 mm |
| Specification of All Fiber Laser Marking System | ||||
| Focus Finder System | Extremely fast and high precision | |||
| Motorized Z axis system | No consumable parts, no maintenance required | |||
| Delicated internal designs and lines | Robust under harsh environment | |||
